The Sarasota Fl Homes and Condos for Sale | Sarasota Fl Bank Owned

Sarasota Fl Real Estate | Sarasota Waterfront and Beachfront Homes and Condos WaterfrontFor Sale including Bank Owned Foreclosures.

Sarasota FL Siesta Key Bank Owned Foreclosure Homes and Condos Waterfront Beachfront Property

Sarasota FL Siesta Key Bank Owned Foreclosure Homes and Condos Waterfront Beachfront Property: If you are ready for a sweet little condo full updated and on the beach or you are ready to build your waterfront estate I have 2 new listings you should see

  Casey Key Waterfront Builder Ready Lot 

 Siesta Key Condo Bay Tree Club Beach and Marina
Newer Post Older Post Home

Sarasota and Manatee County Real Estate

Sarasota and Manatee Just Listed Today

SARASOTA COUNTY

Sarasota County Homes and Condos Just Listed Under $ 100,000

Sarasota County Homes and Condos Just Listed Under $ 200,000

Sarasota County Homes and Condos Just Listed Under $ 300,000

Sarasota County Homes and Condos Just Listed Under $ 400,000

Sarasota County Homes and Condos Just Listed Under $ 500,000

Sarasota County Homes and Condos Just Listed Under $ 750,000

Sarasota County Homes and Condos Just Listed Under $ 1,000,000

MANATEE COUNTY

Manatee County Homes and Condos Just Listed Under $ 100,000

Manatee County Homes and Condos Just Listed Under $ 200,000

Manatee County Homes and Condos Just Listed Under $ 300,000

Manatee County Homes and Condos Just Listed Under $ 400,000

Manatee County Homes and Condos Just Listed Under $ 500,000

Manatee County Homes and Condos Just Listed Under $ 750,000

Manatee County Homes and Condos Just Listed Under $ 1,000,000

Manatee County Homes and Condos Just Listed Over $ 1,000,000

Sarasota Homes and Condos For Sale

Sarasota Homes by Price

$ 000,000-$100,000 Sarasota Florida Homes

$100,000-$150,000 Sarasota Florida Homes

$150,000-$200,000 Sarasota Florida Homes

$ 200,000-$250,000 Sarasota Florida Homes

$250,000-$300,000 Sarasota Florida Homes

$300,000-$350,000 Sarasota Florida Homes

$350,000-$400,000 Sarasota Florida Homes

$400,000-$500,000 Sarasota Florida Homes

$500,000-$750,000 Sarasota Florida Homes

$750,000-$1,000,000 Sarasota Florida Homes

$1,000,000-$3M Sarasota Florida Homes

$3,000,000-$5M Sarasota Florida Homes

$5,000,000 PLUS Sarasota Florida Homes

Sarasota Condos by Price

$000,000-$100,000 Sarasota Florida Condos

$100,000-$150,000 Sarasota Florida Condos

$150,000-$200,000 Sarasota Florida Condos

$200,000-$250,000 Sarasota Florida Condos

$250,000-$300,000 Sarasota Florida Condos

$300,000-$350,000 Sarasota Florida Condos

$350,000-$400,000 Sarasota Florida Condos

$400,000-$500,000 Sarasota Florida Condos

$500,000-$750,000 Sarasota Florida Condos

$750,000-$1,000,000 Sarasota Florida Condos

$1,000,000-$3M Sarasota Florida Condos

$3,000,000-$5M Sarasota Florida Condos

$5,000,000 PLUS Sarasota Florida Condos

Value Gallery Homes

Siesta Key Condos Under $300,000

Just Listed Real Estate

Blog Archive

  • ▼  2019 (104)
    • ►  12/15 - 12/22 (1)
    • ►  12/01 - 12/08 (1)
    • ►  11/24 - 12/01 (1)
    • ►  10/20 - 10/27 (1)
    • ►  10/13 - 10/20 (4)
    • ►  09/29 - 10/06 (3)
    • ►  07/28 - 08/04 (1)
    • ►  07/07 - 07/14 (10)
    • ►  06/16 - 06/23 (8)
    • ►  06/09 - 06/16 (13)
    • ►  06/02 - 06/09 (6)
    • ►  04/28 - 05/05 (2)
    • ►  04/21 - 04/28 (1)
    • ►  04/07 - 04/14 (1)
    • ►  03/31 - 04/07 (2)
    • ►  03/17 - 03/24 (5)
    • ►  03/10 - 03/17 (6)
    • ►  03/03 - 03/10 (9)
    • ►  02/24 - 03/03 (3)
    • ►  02/17 - 02/24 (1)
    • ►  02/10 - 02/17 (6)
    • ►  02/03 - 02/10 (3)
    • ►  01/27 - 02/03 (4)
    • ►  01/13 - 01/20 (3)
    • ▼  01/06 - 01/13 (9)
      • Residential for sale in ENGLEWOOD, Florida, U8020234
      • Sarasota FL Siesta Key Bank Owned Foreclosure Home...
      • Bay Tree Club beachfront condo on Siesta Key
      • Residential for sale in SARASOTA, Florida, A4422942
      • Residential for sale in VENICE, Florida, A4423078
      • Residential for sale in SARASOTA, Florida, N6103458
      • Waterfront Sarasota Fl Homes Condos:Siesta Key Lon...
      • Property Search | Bill Garrison PA, Realtor
      • Boat Dock, Canal, Intercostal, Marina Sarasota Cou...
  • ►  2018 (37)
    • ►  12/30 - 01/06 (4)
    • ►  12/23 - 12/30 (2)
    • ►  09/02 - 09/09 (2)
    • ►  08/26 - 09/02 (7)
    • ►  08/19 - 08/26 (1)
    • ►  07/01 - 07/08 (1)
    • ►  06/10 - 06/17 (3)
    • ►  06/03 - 06/10 (2)
    • ►  05/27 - 06/03 (1)
    • ►  05/20 - 05/27 (3)
    • ►  05/13 - 05/20 (2)
    • ►  05/06 - 05/13 (4)
    • ►  04/22 - 04/29 (2)
    • ►  04/15 - 04/22 (1)
    • ►  03/18 - 03/25 (2)
  • ►  2012 (7)
    • ►  03/11 - 03/18 (4)
    • ►  01/08 - 01/15 (1)
    • ►  01/01 - 01/08 (2)
  • ►  2011 (184)
    • ►  12/25 - 01/01 (4)
    • ►  12/11 - 12/18 (6)
    • ►  12/04 - 12/11 (1)
    • ►  11/13 - 11/20 (4)
    • ►  11/06 - 11/13 (6)
    • ►  10/23 - 10/30 (2)
    • ►  10/09 - 10/16 (1)
    • ►  09/18 - 09/25 (5)
    • ►  09/11 - 09/18 (2)
    • ►  08/28 - 09/04 (5)
    • ►  08/14 - 08/21 (9)
    • ►  08/07 - 08/14 (1)
    • ►  07/31 - 08/07 (4)
    • ►  07/17 - 07/24 (2)
    • ►  07/10 - 07/17 (5)
    • ►  07/03 - 07/10 (3)
    • ►  06/26 - 07/03 (4)
    • ►  06/19 - 06/26 (1)
    • ►  06/05 - 06/12 (6)
    • ►  05/29 - 06/05 (11)
    • ►  05/22 - 05/29 (3)
    • ►  05/15 - 05/22 (5)
    • ►  05/08 - 05/15 (5)
    • ►  05/01 - 05/08 (3)
    • ►  04/24 - 05/01 (8)
    • ►  04/17 - 04/24 (5)
    • ►  04/10 - 04/17 (4)
    • ►  04/03 - 04/10 (4)
    • ►  03/27 - 04/03 (9)
    • ►  03/20 - 03/27 (2)
    • ►  03/06 - 03/13 (1)
    • ►  02/06 - 02/13 (13)
    • ►  01/30 - 02/06 (8)
    • ►  01/23 - 01/30 (9)
    • ►  01/16 - 01/23 (10)
    • ►  01/09 - 01/16 (8)
    • ►  01/02 - 01/09 (5)
  • ►  2010 (429)
    • ►  12/26 - 01/02 (4)
    • ►  12/19 - 12/26 (7)
    • ►  12/12 - 12/19 (19)
    • ►  12/05 - 12/12 (7)
    • ►  11/28 - 12/05 (5)
    • ►  11/21 - 11/28 (8)
    • ►  11/14 - 11/21 (4)
    • ►  11/07 - 11/14 (4)
    • ►  10/31 - 11/07 (2)
    • ►  10/24 - 10/31 (6)
    • ►  10/17 - 10/24 (8)
    • ►  10/10 - 10/17 (11)
    • ►  10/03 - 10/10 (26)
    • ►  09/26 - 10/03 (14)
    • ►  09/19 - 09/26 (16)
    • ►  09/12 - 09/19 (15)
    • ►  09/05 - 09/12 (32)
    • ►  08/29 - 09/05 (27)
    • ►  08/22 - 08/29 (26)
    • ►  08/15 - 08/22 (19)
    • ►  08/08 - 08/15 (15)
    • ►  08/01 - 08/08 (11)
    • ►  07/25 - 08/01 (11)
    • ►  07/18 - 07/25 (18)
    • ►  07/11 - 07/18 (9)
    • ►  07/04 - 07/11 (5)
    • ►  06/27 - 07/04 (7)
    • ►  06/20 - 06/27 (10)
    • ►  06/13 - 06/20 (15)
    • ►  06/06 - 06/13 (5)
    • ►  05/30 - 06/06 (4)
    • ►  05/23 - 05/30 (9)
    • ►  05/16 - 05/23 (3)
    • ►  05/09 - 05/16 (9)
    • ►  04/25 - 05/02 (9)
    • ►  04/18 - 04/25 (1)
    • ►  04/11 - 04/18 (6)
    • ►  04/04 - 04/11 (1)
    • ►  03/28 - 04/04 (1)
    • ►  03/21 - 03/28 (1)
    • ►  02/28 - 03/07 (1)
    • ►  02/21 - 02/28 (2)
    • ►  02/14 - 02/21 (1)
    • ►  02/07 - 02/14 (2)
    • ►  01/31 - 02/07 (6)
    • ►  01/24 - 01/31 (2)
    • ►  01/17 - 01/24 (2)
    • ►  01/10 - 01/17 (3)
  • ►  2009 (8)
    • ►  12/27 - 01/03 (1)
    • ►  12/20 - 12/27 (1)
    • ►  12/13 - 12/20 (1)
    • ►  12/06 - 12/13 (2)
    • ►  10/04 - 10/11 (1)
    • ►  09/27 - 10/04 (1)
    • ►  09/20 - 09/27 (1)

SITE MAP


Nokomis Fl | Lido Key | Manasota Key | Bank Owned Foreclosures | Osprey Fl | Englewood Fl | Bird Key | Anna Maria Island | Waterfront Homes | Contact & Info | Value Homes Gallery | Golf Course Homes | Register / Login | Longboat Key | Lakewood Ranch Fl | Sarasota Fl | Commercial | North Port Fl | Bradenton Fl | Boca Grande Fl | Siesta Key Condos | Lots & Land | Venice Fl | Bargain Condos | Venice Island Property | Charlotte County | Siesta Key Homes | Key Properties | About_Us | Casey Key | Search Page | New Builder Homes | Mobile Devise Search | SarasotaRealEstateBlog | MLX Sitemap | idx/sitemap | Home | Site Map


Bill Garrison Professional Sarasota Florida Realtor® Bright Realty 5812 Station Way, Sarasota, Fl 941-400-2307 Email:ValueSarasotaHomes@Gmail.com website: http://www.valuesarasotahomes.com / All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale. Availability of any listing should always be independently verified. Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited and may violate relevant federal and state law. Your personal information provided in this form will be considered strictly confidential and will only be used to correspond with you regarding your specific property inquiry. This information will not be shared with any additional third party or unrelated organizations. By registering for membership or submitting request for additional information about any real estate mentioned here, you are requesting and authorizing a representative Bill Garrison or ValueSarasotaHomes.com to contact you. We take your privacy seriously and appreciate the opportunity to assist you with your inquiry. © 2010,



Powered by Blogger.